Series | Submersible Solid Handling Pump ,SUBMERSIBLE SEWAGE PUMP (CP Series) |
DN | 50-500 mm. |
Flow rate | 10-2,600 m3/Hr. |
Pressure | 6- 45m. |
Power | 0.75-250Kw. |
Speed | 2900RPM, 1450RPM, 980RPM, 740RPM |
Material | FC200, SUS304, SUS316 |
Temp | ≤40 °C |
Series | Submersible Vortex Pump (WQ Series) |
DN | 40-80 mm. |
Flow rate | 6-25 m3/hr. |
Pressure | 4-14.3 M |
Power | 0.18-2.2 Kw |
Speed | 2900 RPM |
Material | FC200, SUS304, SUS316 |
Temp | ≤40 °C |
Series | Axial-Mixed flow Submersible Pump (SAF&SMF) |
DN | 300-650mm. |
Pressure | 7-10 M. |
Power | 7.5-180kw. |
Speed | 590rpm, 730rpm, 980rpm, 1450rpm |
Material | FC250 |
Temp | ≤40 °C |
Sign up and we will send best promotion, discount code etc. to you
168/22 หมู่ที่ 3 สวนหลวง อำเภอกระทุ่มแบน จังหวัดสมุทรสาคร 74110
Line QR Code
Call Center
Opening Hours : Mon - Sat 8.00 h - 17.00h