Series | Three-Lobe Roots Blower (GRB Series) |
DN | 40-400 mm. |
Air flow | 0.63-283 m3/Min |
Pressure | up to 8000 mmAq (0.8 kg/Cm2) |
Power | Up to 200Kw. |
Material | FC250 |
Series | Low pressure Three-Lobe Roots Blower (LRB Series) |
DN | 40-300 mm. |
Air flow | 0.30-127 m3/Min |
Pressure | up to 6000 mmAq (0.6 kg/Cm2) |
Power | Up to 150Kw. |
Material | FC250 |
Series | Vacuum Roots Blower (RSV Series) |
DN | 40-300 mm. |
Air flow | 1.01-178 m3/Min |
Pressure | up to 6000 mmAq (0.6 kg/Cm2) |
Power | Up to 200Kw. |
Material | FC250 |
Series | High Efficiency Three-Lobe Gas Roots Blower (EGV Series) |
DN | 65-300 mm. |
Air Flow | 2.07-163 m3/min |
Vacuum | Up to 10,000 mmAq (1.0kg/cm2) |
Power | up to 300KW |
Material | Ductile iron, Teflon coated rotor&casing |
Series | Turbo Blower (NGT Series) |
Air Flow | 3.5 - 324 m3/min |
Pressure | Up to 10,000mmAq (1.0kg/cm2) |
Speed | Up to 28,000 RPM |
Power | up to 375KW |
Motor Material | Induction & PMSM |
Series | Submersible Jet Aerator (JA Series) |
DN | 50-100 MM |
Flow rate | 11-103m3/h |
O2 Transfer | 0.35-5.9kgO2/h |
Power | 0.75kW-5.5kW |
Depth | 1-6M |
Material | FC200 |
Temp | ≤40 °C |
Series | เครื่องเติมอากาศใต้น้ำ (รุ่น AR) |
DN | 40-150 MM |
Flow rate | 30m3/h-825m3/h |
O2 Transfer | 1-82kgO2/h |
Power | 1.5kW-55kW |
Depth | 1-6M |
Material | FC200 |
Temp | ≤40 °C |
Series | MA Submersible Mixer (MA series) |
Propeller | Ø220-Ø620 mm |
Depth | ≤ 20 M (Max) |
Power | 0.37-15 KW |
Speed | 1400RPM, 960RPM, 740RPM, 480RPM |
Material | Carbon Steel,SUS304, SUS316 |
Temp | ≤40 °C |
PH | PH 5-9 |
Series | Low Speed Flow Propeller (LFP series) |
Propeller | Ø1100-Ø25000 mm |
Depth | ≤ 20 M (Max) |
Power | 1.5-4 KW |
Speed | 1400RPM, 960RPM, 740RPM, 480RPM |
Material | Carbon Steel |
Temp | ≤40 °C |
PH | 5-9 |
Series | Surface Aerator (SAR Series) |
O2 Transfer | 3-95 kg O2/ Hr. |
Power | 1.5kW-75kW |
Depth | 2-6M |
Material | FRPP, FC200, SUS304 |
Temp | ≤40 °C |
Series | ใบกวน (รุ่น MH) |
Impeller Daimeter | Ø500-Ø2800 mm. |
Speed | 24-76 r/min |
Material | FRP,SUS304, SUS316 |
Depth | Max 10 m. |
Power | 1.1-7.5 Kw |
Temp | <40 °C |
PH | PH 4-9 |
Series | Fine Bubble Disc Diifuser (RCD Series) |
Dia | Ø250mm.,Ø330mm. |
Air Flow | up to 12 m3/Hr |
Material | EPDM (Membrane) , PP (Disc) |
Temp | ≤40 °C |
Series | Fine Bubble Disc Diifuser (RSD Series) |
Dia | Ø250mm.,Ø330mm. |
Air Flow | up to 12 m3/Hr |
Material | EPDM (Membrane) , PP (Disc) |
Temp | ≤40 °C |
Series | Coarse Bubble Disc Diffuser (RSD144 Series) |
Dia | Ø144mm. |
Air Flow | up to 24 m3/Hr |
Material | PU (Membrane), ABS (Disc) |
Temp | ≤40 °C |
Series | Fine Bubble Disc Diifuser (RCT Series) |
Dia | Ø63*300mm, 600mm, 1000mm |
Air Flow | up to 320L/Min |
Material | EPDM (Membrane) , ABS (Support tube) |
Temp | ≤40 °C |
Sign up and we will send best promotion, discount code etc. to you
168/22 หมู่ที่ 3 สวนหลวง อำเภอกระทุ่มแบน จังหวัดสมุทรสาคร 74110
Line QR Code
Call Center
Opening Hours : Mon - Sat 8.00 h - 17.00h